Disclaimer
All information on this website, including all financial information and information about capital and debt instruments is provided for information purposes only and does not constitute a recommendation for investment nor an offer to buy and/or sell securities or financial/capital/debt instruments. No investment advice is provided.
Capital and debt instruments may not be offered, sold or otherwise transferred within certain countries (in particular the United States as defined in the United States Securities Act 1933, U.K., European Economic Area /, Italy and Singapore, but also in other countries) or to or for the account or benefit of citizens of such countries (in particular US persons) and/or to or for the account or benefit of certain persons and investor groups (such as e.g. prohibition of sales to EEA retail investors retail clients) in accordance with applicable regulations. Detailed information on selling restrictions can be found in the respective prospectus/product documentation and have to be abided by.
Disclosure obligations regarding capital adequacy and liquidity in the banking sector according to FINMA Circular 2016/1 ’Disclosure banks’
Capital instruments
Issuer | Documentation / ISIN | Type | Amount | Coupon | Issue date | Maturity date | First reset date |
Julius Baer Group | Prospectus (CH0481013784) | Additional tier 1 | CHF 350m | 2.375% | 2019 | Perpetual | 25 Sep 20251 |
Julius Baer Group | Prospectus (XS2238020445) | Additional tier 1 | USD 350m | 4.875% | 2020 | Perpetual | 08 Oct 20262 |
Julius Baer Group | Prospectus (XS2387925501) | Additional tier 1 | USD 320m | 3.625% | 2021 | Perpetual | 23 Sep 20282 |
Julius Baer Group | Prospectus (XS2468403428) | Additional tier 1 | USD 400m | 6.875% | 2022 | Perpetual | 09 Dec 20272 |
Julius Baer Group | Prospectus (XS2586873379) | Additional tier 1 | EUR 400m | 6.625% | 2023 | Perpetual | 15 Feb 20302 |
Julius Baer Group | Prospectus (CH1421969317) | Additional tier 1 | USD 400m | 7.500% | 2025 | Perpetual | 19 Feb 20312 |
1) Callable anytime in the three months before the reset date; 2) Callable anytime in the six months before the reset date
- Characteristics of regulatory capital instruments
- LIBOR transition of instrument CH0481013784 (Official notice - SIX)
Senior unsecured bonds
Issuer | Documentation | ISIN | Type | Amount | Coupon | Issue date | Maturity date |
Bank Julius Baer | Prospectus | CH1101096555 | Senior unsecured | CHF 260m | 0.125% | 2021 | 27.04.2028 |
Bank Julius Baer | Prospectus | CH1290222285 | Senior unsecured | CHF 160m | 2.375% | 2023 | 06.09.2027 |
Bank Julius Baer | Prospectus | CH1290222293 | Senior unsecured | CHF 200m | 2.500% | 2023 | 06.09.2030 |
Bank Julius Baer | Prospectus | CH1319968587 | Senior unsecured | CHF 460m | 2.375% | 2024 | 04.04.2031 |
Julius Baer Group1 | Prospectus | XS2891674637 | Senior unsecured | EUR 500m | 3.875% | 2024 | 13.09.2029 |
1) Issuance through ELM B.V.